East Windsor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Monmouth St N/A N/A N/A $2,000,000 Unknown 509 days
89 Hickory Corner Rd N/A N/A N/A $2,000,000 Unknown 644 days
359 Princeton Hightstown Rd N/A N/A N/A $1,889,000 Unknown 299 days
27 Compton Dr 6 3 3,290 $925,000 $281 15 days
1 Arborwood 4 4 2,613 $825,000 $315 2 days
5 New Castle Ct 4 3 2,469 $800,000 $324 5 days
3 Kingstone Ln 4 3 2,510 $799,000 $318 6 days
13 Buxton Drive 4 3 2,117 $759,000 $358 32 days
19 Milford Rd N/A N/A N/A $700,000 Unknown 544 days
15 Hancock Ct 3 2 1,262 $450,000 $356 33 days
Average: 2.8 2.1 1,903 $646,768 $17,440 138 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Dorchester Dr 4 3 2,012 $650,000 $323 37 days
11 Cornwall Dr 4 3 1,906 $649,000 $340 7 days
24 Oxford Dr 4 3 1,993 $620,000 $311 6 days
48 Frost 3 3 1,899 $569,000 $299 90 days
47 Tennyson Rd 3 3 1,784 $540,000 $302 20 days
18 Frost Ln 3 3 1,647 $522,000 $316 20 days
21 Robertson Rd 3 3 1,668 $489,000 $293 70 days
946 Jamestown Rd 3 3 1,620 $419,000 $258 68 days
195 Canterbury Ct 3 3 1,620 $399,000 $246 6 days
157 Hickory Corner Rd 3 2 1,264 $395,500 $312 12 days
Average: 2.8 2.6 1,537 $407,231 $259 15 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Compton Drive 5 4 N/A $949,000 $1,100,000 Unknown 6 days 8/9/24
10 Compton Drive 5 3 3,453 $925,000 $1,065,000 $308 9 days 8/27/24
104 One Mile Rd 4 3 3,576 $950,000 $1,050,000 $293 12 days 8/30/24
12 Wendover Road 5 3 2,618 $839,000 $940,000 $359 6 days 7/1/24
8 Chancery Place 5 3 2,942 $890,000 $930,000 $316 8 days 9/13/24
32 Compton Drive 5 3 3,552 $875,000 $925,000 $260 11 days 6/20/24
47 Endeavor Boulevard 4 4 2,832 $899,900 $901,000 $318 8 days 4/23/24
20 Sussex Lane 5 3 3,400 $890,000 $890,000 $261 47 days 10/17/23
7 Plymouth Drive 5 4 2,946 $864,900 $890,000 $302 22 days 10/17/23
5 Van Gogh Drive 5 4 2,737 $849,000 $875,000 $319 35 days 10/6/23
Average: 3.1 2.6 1,756 $470,756 $490,729 $276 23 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2024, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.