Ewing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Parkway Ave N/A N/A N/A $3,750,000 Unknown 1895 days
1584 Parkside Ave N/A N/A N/A $1,999,900 Unknown 102 days
2325 Spruce St Ewing Nj N/A N/A N/A $1,800,000 Unknown 160 days
No address N/A N/A 2,688 $725,000 $269 213 days
700 River Rd 5 5 4,046 $699,000 $172 18 days
19 Hickory Hill Dr 5 4 3,386 $689,900 $203 5 days
2 Gwendolyn Dr 3 2 2,374 $680,000 $286 204 days
12 Sandy Ln 4 3 2,182 $649,000 $297 20 days
551 Hinckle Ave 4 3 2,856 $625,000 $218 87 days
107 Honeysuckle Dr 4 3 2,188 $560,000 $255 5 days
Average: 3.3 2.1 1,795 $519,913 $241 83 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205-2237 Spruce St N/A N/A N/A $735,000 Unknown 194 days
24 Montague Ave N/A N/A 4,337 $649,900 $149 46 days
1341 Lower Ferry 4 3 1,975 $599,999 $303 45 days
47 Lopatcong Dr 4 3 2,186 $599,000 $274 18 days
35 Perry Dr 6 4 4,992 $569,900 $114 10 days
64 Colleen Cir 4 3 2,311 $550,000 $237 10 days
7 Primrose Pl 3 2 2,052 $549,745 $267 16 days
19 Clive Ct 4 3 1,989 $489,500 $246 26 days
50 Colleen Cir 3 2 1,820 $475,000 $260 38 days
32 Malaga Dr 3 3 1,719 $475,000 $276 16 days
Average: 3.4 2.2 1,787 $406,191 $239 26 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 Parkway Avenue N/A N/A N/A $1,500,000 $1,200,000 Unknown 175 days 8/26/24
17 Forest Lane 4 3 2,718 $589,900 $700,000 $257 13 days 8/30/24
84 Lochatong Road 4 3 2,408 $615,000 $681,000 $282 6 days 7/30/24
65 Lochatong Road 4 3 2,274 $619,900 $680,000 $299 10 days 8/23/24
129 Mountainview Road 4 3 2,634 $599,000 $615,000 $233 56 days 6/10/24
12 Lochatong Road 4 2 2,570 $599,000 $603,000 $234 123 days 4/11/24
8 Hemlock 3 3 2,451 $500,000 $600,000 $244 10 days 3/21/24
2 Fran Avenue 4 3 3,430 $629,000 $600,000 $174 29 days 2/15/24
28 Bayberry Road 4 3 2,266 $549,000 $590,000 $260 17 days 6/26/24
18 Ronit Drive 4 3 3,267 $569,900 $585,000 $179 20 days 8/30/24
Average: 3.1 1.9 1,560 $354,288 $361,156 $241 26 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2024, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.