Plainsboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Drayton Ln 3 3 2,154 $934,900 $434 49 days
113 Parker Rd S 4 3 2,262 $899,900 $397 51 days
23 Hamilton Ln 4 3 2,562 $885,000 $345 62 days
14 Hamilton Ln 4 4 2,347 $879,500 $374 6 days
5 Mount Dr 3 3 2,772 $826,000 $297 10 days
9 Mount Dr 3 3 2,524 $807,385 $319 9 days
1 Hopkins Ct 3 3 1,960 $784,999 $400 4 days
73 Riverwalk 3 3 N/A $768,000 Unknown 168 days
2 Mount Dr 2 3 2,017 $749,990 $371 9 days
71 Riverwalk 3 3 N/A $738,000 Unknown 168 days
Average: 3.1 3.0 2,186 $788,506 $367 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Briardale Ct 5 5 5,051 $1,695,000 $335 23 days
9 Hilltown Ct 5 4 3,979 $1,669,000 $419 5 days
13 Webster Ct 4 3 2,400 $988,000 $411 13 days
69 Bradford Ln 4 4 2,400 $985,000 $410 12 days
6 Franklin Dr 4 3 2,288 $979,998 $428 34 days
30 Drayton Ln 3 3 2,437 $949,000 $389 16 days
49 Hamilton Ln 4 3 2,262 $915,000 $404 3 days
40 Riverwalk 3 3 2,948 $899,000 $304 224 days
75 Riverwalk 3 3 N/A $849,000 Unknown 1 day
60 Riverwalk 3 4 N/A $849,000 Unknown 1 day
Average: 3.1 2.9 2,125 $759,558 $348 28 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Cypress Court 5 4 4,052 $1,450,000 $1,776,000 $438 7 days 5/28/24
2 Alfalfa Circle 5 7 4,415 $1,600,000 $1,750,000 $396 13 days 2/14/24
5 Goldfinch Court 5 5 5,075 $1,599,900 $1,600,000 $315 10 days 5/20/24
1 Blossom Hill Drive 5 5 3,992 $1,400,000 $1,525,000 $382 11 days 9/19/23
60 Woodland Drive 5 6 4,315 $1,450,000 $1,500,000 $347 7 days 10/11/23
3 Cottonwood Court 4 3 3,307 $1,399,900 $1,465,000 $442 12 days 4/12/24
14 Dogwood Drive 4 4 3,360 $1,295,000 $1,450,000 $431 8 days 9/12/24
4 Stults Drive 4 3 3,441 $1,389,900 $1,400,000 $406 8 days 5/15/24
3 Osprey Court 5 4 3,396 $1,050,000 $1,200,000 $353 18 days 10/20/23
17 Dogwood Drive 4 3 3,297 $1,125,000 $1,180,000 $357 32 days 9/26/23
Average: 3.1 2.8 2,048 $692,738 $721,650 $357 25 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2024, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.